Curated models for your best work
Join the waitlistAll models
Compare models
List price per 1M tokens. The best value in a row is bold; the rest are dimmed.
Scroll sideways to see every model.
| Attribute | OpenAIRemove | AmazonRemove | OpenAIRemove |
|---|---|---|---|
| Price per 1M tokens | |||
| Input | $0.03 | $0.035 | $0.037 |
| Output | $0.14 | $0.14 | $0.17 |
| Long prompts | - | - | - |
| Limits | |||
| Context window | 131K | 128K | 131K |
| Max output | - | 5K | - |
| Scores | |||
| Intelligence | 138 | - | 140 |
| Capabilities | |||
| Reasoning | Yes | No | Yes |
| Image input | No | No | No |
| Tool calls | Yes | Yes | Yes |
| Structured outputs | Yes | No | Yes |
| Open weights | Yes | No | Yes |
| Data | |||
| Where prompts go | Open weights. US or EU hosts by default. | The provider's own retention policy applies. | Open weights. US or EU hosts by default. |
| Release | |||
| Released | Aug 5, 2025 | Dec 3, 2024 | Aug 5, 2025 |
Intelligence is the Epoch Capabilities Index (Epoch AI, CC BY 4.0). Coding is Terminal-Bench 4.0, the share of tasks solved by the agent shown.
TokenSpend stores no prompt or response content for any model. See Trust.