Curated models for your best work
Join the waitlistAll models
Compare models
List price per 1M tokens. The best value in a row is bold; the rest are dimmed.
Scroll sideways to see every model.
| Attribute | OpenAIRemove | AmazonRemove |
|---|---|---|
| Price per 1M tokens | ||
| Input | $0.03 | $0.035 |
| Output | $0.14 | $0.14 |
| Long prompts | - | - |
| Limits | ||
| Context window | 131K | 128K |
| Max output | - | 5K |
| Scores | ||
| Intelligence | 138 | - |
| Capabilities | ||
| Reasoning | Yes | No |
| Image input | No | No |
| Tool calls | Yes | Yes |
| Structured outputs | Yes | No |
| Open weights | Yes | No |
| Data | ||
| Where prompts go | Open weights. US or EU hosts by default. | The provider's own retention policy applies. |
| Release | ||
| Released | Aug 5, 2025 | Dec 3, 2024 |
Intelligence is the Epoch Capabilities Index (Epoch AI, CC BY 4.0). Coding is Terminal-Bench 4.0, the share of tasks solved by the agent shown.
TokenSpend stores no prompt or response content for any model. See Trust.